<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Stenquist &#187; Entrepreneurship</title>
	<atom:link href="http://www.jaredstenquist.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredstenquist.com</link>
	<description>CTO &#38; Founder of CampusLIVE, entrepreneur, hacker, idea guy</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We did it. $3.1 million in the bank to change college advertising.</title>
		<link>http://www.jaredstenquist.com/2011/04/26/we-did-it-3-1-million-in-the-bank-to-change-college-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-did-it-3-1-million-in-the-bank-to-change-college-advertising</link>
		<comments>http://www.jaredstenquist.com/2011/04/26/we-did-it-3-1-million-in-the-bank-to-change-college-advertising/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:13:54 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=370</guid>
		<description><![CDATA[I&#8217;m really psyched to announce that Highland Capital Partners and Charles River Ventures have invested $3.1M in CampusLIVE. In just a few short years the CampusLIVE team has grown from 1 to over 15. This is by far the most exciting time of my life. Thanks to all who have been a tremendous help to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really psyched to announce that <a title="CampusLIVE closed $3.1M Series A" href="http://www.hcp.com/news/newsdetails.php/id/90193" target="_blank">Highland Capital Partners</a> and <a href="http://www.crv.com" target="_blank">Charles River Ventures</a> have invested $3.1M in CampusLIVE. In just a few short years the CampusLIVE team has grown from 1 to over 15. This is by far the most exciting time of my life. Thanks to all who have been a tremendous help to me and the rest of the CampusLIVE team.</p>
<p><strong>TechCrunch: </strong><a title="CampusLive Raises $3.1 Million To Help Brands Connect With College Students" rel="bookmark" href="http://techcrunch.com/2011/04/25/campuslive-raises-3-1-million-to-help-brands-connect-with-college-students/">CampusLIVE Raises $3.1 Million To Help Brands Connect With College Students</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/04/26/we-did-it-3-1-million-in-the-bank-to-change-college-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS: Top Ten Legal Mistakes Made by Entrepreneurs</title>
		<link>http://www.jaredstenquist.com/2011/04/13/hbs-top-ten-legal-mistakes-made-by-entrepreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hbs-top-ten-legal-mistakes-made-by-entrepreneurs</link>
		<comments>http://www.jaredstenquist.com/2011/04/13/hbs-top-ten-legal-mistakes-made-by-entrepreneurs/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:46:52 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=366</guid>
		<description><![CDATA[A great article was just posted on the Harvard Business School website (http://hbswk.hbs.edu/item/3348.html), listing out the most common legal mistakes made by entrepreneurs. I thought it would be worthwhile to see how many of them I&#8217;ve personally experienced &#8211; the answer is many more than I&#8217;d like. The good thing is, it just takes one [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> </span></p>
<p>A great article was just posted on the Harvard Business School website (<a href="http://hbswk.hbs.edu/item/3348.html">http://hbswk.hbs.edu/item/3348.html</a>), listing out the most common legal mistakes made by entrepreneurs. I thought it would be worthwhile to see how many of them I&#8217;ve personally experienced &#8211; the answer is many more than I&#8217;d like. The good thing is, it just takes one time to learn these things. My future ventures will benefit from not having to learn all these mistakes.</p>
<p>The one that really bit my ass was #7. If there is ONE thing you do right in your startup, file the 83b election in a timely manner. If you don&#8217;t, you will get screwed, intensely hard by by the IRS &#8211; in the tens or hundreds of thousands of dollars kind of screwed.</p>
<h2><strong>The List:</strong></h2>
<p>(mistakes i&#8217;ve personally been through are <span style="text-decoration: underline;">underlined</span>)</p>
<p>#10: Failing to incorporate early enough.</p>
<p>#9: Issuing founder shares without vesting.</p>
<p><span style="text-decoration: underline;">#8: Hiring a lawyer not experienced in dealing with entrepreneurs and venture capitalists.</span></p>
<p><span style="text-decoration: underline;">#7: Failing to make a timely Section 83 (b) election.</span></p>
<p>#6: Negotiating venture capital financing based solely on the valuation.</p>
<p>#5: Waiting to consider international intellectual property protection.</p>
<p>#4: Disclosing inventions without a nondisclosure agreement, or before the patent application is filed.</p>
<p>#3: Starting a business while employed by a potential competitor, or hiring employees without first checking their agreements with the current employer and their knowledge of trade secrets.</p>
<p>#2: Promising more in the business plan than can be delivered and failing to comply with state and federal securities laws.</p>
<p><span style="text-decoration: underline;"><span style="color: #000000;">#1: Thinking any legal problems can be solved later.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/04/13/hbs-top-ten-legal-mistakes-made-by-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Craigslist conference table</title>
		<link>http://www.jaredstenquist.com/2011/02/06/building-a-craigslist-conference-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-craigslist-conference-table</link>
		<comments>http://www.jaredstenquist.com/2011/02/06/building-a-craigslist-conference-table/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 15:24:33 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=342</guid>
		<description><![CDATA[Saved about $1,000 by building it myself.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19607482?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>Saved about $1,000 by building it myself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/02/06/building-a-craigslist-conference-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Move by LivingSocial.com/Amazon</title>
		<link>http://www.jaredstenquist.com/2011/01/19/brilliant-move-by-livingsocial-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliant-move-by-livingsocial-com</link>
		<comments>http://www.jaredstenquist.com/2011/01/19/brilliant-move-by-livingsocial-com/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:49:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=322</guid>
		<description><![CDATA[Amazon recently invested $175mm into the group buying underdog &#8211; LivingSocial.com. Of course it must be said that for an underdog, they are still doing extremely well &#8211; printing money. I wondered what the first big move might be to establish themselves after jumping into bed with Amazon. Today I found out &#8211; $20 Amazon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/01/livingsocial.png"><img class="alignleft size-medium wp-image-323" title="livingsocial" src="http://www.jaredstenquist.com/wp-content/uploads/2011/01/livingsocial-300x183.png" alt="Living Social" width="300" height="183"  style="margin: 0 10px 10px 0;" /></a>Amazon recently invested $175mm into the group buying underdog &#8211; <a href="http://www.livingsocial.com">LivingSocial.com</a>. Of course it must be said that for an underdog, they are still doing extremely well &#8211; printing money.</p>
<p>I wondered what the first big move might be to establish themselves after jumping into bed with Amazon. Today I found out &#8211; $20 Amazon giftcards for $10. Brilliant. They have now far surpassed the $11mm in gross revenue brought in by chief competitor Groupon during their $25 for $50 Gap deal.</p>
<p>As of now they&#8217;re up over 1 MILLION sold. We can now count Amazon&#8217;s total investment in LivingSocial to be at least $185mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/01/19/brilliant-move-by-livingsocial-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venn Diagram I Should Have Created 3 Years Ago</title>
		<link>http://www.jaredstenquist.com/2011/01/12/the-venn-diagram-i-should-have-created-3-years-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-venn-diagram-i-should-have-created-3-years-ago</link>
		<comments>http://www.jaredstenquist.com/2011/01/12/the-venn-diagram-i-should-have-created-3-years-ago/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:51:07 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=299</guid>
		<description><![CDATA[Over the past couple years the vision and business model for CampusLIVE has significantly changed, in ways I could have never guessed. Overall for the better I must say. The original goal I set out to solve was organizing everything students were looking for into one, easy to use, website. It&#8217;s amazing how university websites [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple years the vision and business model for CampusLIVE has significantly changed, in ways I could have never guessed. Overall for the better I must say.</p>
<p>The original goal I set out to solve was organizing everything students were looking for into one, easy to use, website. It&#8217;s amazing how university websites actually do the polar opposite of what their visitors actually expect/desire.</p>
<p>If i could recreate the pitch deck I originally went out to investors with, I think the image would sum it all up, without the need for any paragraphs or bulleted lists.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/01/interface.jpg"><img class="alignnone size-full wp-image-300" title="interface" src="http://www.jaredstenquist.com/wp-content/uploads/2011/01/interface.jpg" alt="" width="566" height="404" /></a></p>
<p>Image from <a href="http://aimeeknight.com/projects/interfaces/interface/" target="_blank">Aimee Knight&#8217;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/01/12/the-venn-diagram-i-should-have-created-3-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CampusLIVE article in FastCompany</title>
		<link>http://www.jaredstenquist.com/2010/09/13/campuslive-article-in-fastcompany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campuslive-article-in-fastcompany</link>
		<comments>http://www.jaredstenquist.com/2010/09/13/campuslive-article-in-fastcompany/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:57:24 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=259</guid>
		<description><![CDATA[A big thanks to Lydia Dishman who wrote a great article about my startup CampusLIVE. You can check it out here: http://www.fastcompany.com/1688469/campuslive-is-college-101]]></description>
			<content:encoded><![CDATA[<p>A big thanks to Lydia Dishman who wrote a great article about my startup CampusLIVE. You can check it out here:</p>
<p><a href="http://www.fastcompany.com/1688469/campuslive-is-college-101" target="_blank">http://www.fastcompany.com/1688469/campuslive-is-college-101</a></p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2010/09/campus-live.png"><img class="alignnone size-full wp-image-260" title="campus-live" src="http://www.jaredstenquist.com/wp-content/uploads/2010/09/campus-live.png" alt="through the years" width="620" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/09/13/campuslive-article-in-fastcompany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offering FREE and the conversion to PAYING</title>
		<link>http://www.jaredstenquist.com/2010/08/18/offering-free-and-the-conversion-to-paying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offering-free-and-the-conversion-to-paying</link>
		<comments>http://www.jaredstenquist.com/2010/08/18/offering-free-and-the-conversion-to-paying/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:20:06 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=244</guid>
		<description><![CDATA[There is a great post up on SoftwareByRob right now about his experiments with offering a free plan for his SaaS tool for designers. The research by him, 37Signals and CrazyEgg all show that removing or shrinking the link to a free plan greatly increases conversion. I experienced this subconsciously last week when i signed up for [...]]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://www.softwarebyrob.com/2010/08/18/why-free-plans-dont-work/" target="_blank">a great post</a> up on SoftwareByRob right now about his experiments with offering a free plan for his SaaS tool for designers. The research by him, 37Signals and CrazyEgg all show that removing or shrinking the link to a free plan greatly increases conversion.</p>
<p>I experienced this subconsciously last week when i signed up for a CrazyEgg account. I had an account a couple years back and recalled them having a free plan. When i arrived at the pricing page there was no free plan, so I just paid for the $10/month plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/08/18/offering-free-and-the-conversion-to-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CampusLIVE Featured in Boston Globe</title>
		<link>http://www.jaredstenquist.com/2010/02/04/campuslive-featured-in-boston-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campuslive-featured-in-boston-globe</link>
		<comments>http://www.jaredstenquist.com/2010/02/04/campuslive-featured-in-boston-globe/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:03:15 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=199</guid>
		<description><![CDATA[This article was run yesterday, announcing our first investment, complete with the following goofy photo of us. Think we need to hire a couple ladies? http://www.boston.com/business/technology/innoeco/2010/02/amherst-based_campuslive_gets.html]]></description>
			<content:encoded><![CDATA[<p>This article was run yesterday, announcing our first investment, complete with the following goofy photo of us. Think we need to hire a couple ladies?</p>
<p><a href="http://www.boston.com/business/technology/innoeco/2010/02/amherst-based_campuslive_gets.html">http://www.boston.com/business/technology/innoeco/2010/02/amherst-based_campuslive_gets.html</a></p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2010/02/bostoncom.jpg"><img class="alignnone size-full wp-image-200" title="bostoncom" src="http://www.jaredstenquist.com/wp-content/uploads/2010/02/bostoncom.jpg" alt="" width="525" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/02/04/campuslive-featured-in-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To truly realize progress, look back two years.</title>
		<link>http://www.jaredstenquist.com/2009/08/29/to-truly-realize-progress-look-back-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-truly-realize-progress-look-back-two-years</link>
		<comments>http://www.jaredstenquist.com/2009/08/29/to-truly-realize-progress-look-back-two-years/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:07:26 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Organizational chart]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=163</guid>
		<description><![CDATA[I found this ripped piece of paper from just over 2 years ago when CampusLIVE was in it&#8217;s infancy. Boris and I were in a small office, just under 300sq ft. This was our first organizational chart. I can remember how exciting it felt to create this. Fast forward 2 years: from 1 school to [...]]]></description>
			<content:encoded><![CDATA[<p>I found this ripped piece of paper from just over 2 years ago when CampusLIVE was in it&#8217;s infancy. Boris and I were in a small office, just under 300sq ft. This was our first organizational chart. I can remember how exciting it felt to create this. Fast forward 2 years: from 1 school to 88. From 2 employees to 10. Progress</p>
<p>Look back through your notes from 2 years ago. It will show you that you truly have made progress, even in the times you question it.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2009/08/company-plan-2-yrs-ago-1.gif"><img src="http://www.jaredstenquist.com/wp-content/uploads/2009/08/company-plan-2-yrs-ago-1.gif" alt="company-plan-2-yrs-ago-1" title="company-plan-2-yrs-ago-1" class="alignnone size-full wp-image-164" height="527" width="525"></a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/f9800a42-f03f-4fe3-8f59-be4a611d5754/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=f9800a42-f03f-4fe3-8f59-be4a611d5754" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/08/29/to-truly-realize-progress-look-back-two-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A great night out with Keith Ferrazzi and the Greenlight Community</title>
		<link>http://www.jaredstenquist.com/2009/07/14/a-great-night-out-with-keith-ferrazzi-and-the-greenlight-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-night-out-with-keith-ferrazzi-and-the-greenlight-community</link>
		<comments>http://www.jaredstenquist.com/2009/07/14/a-great-night-out-with-keith-ferrazzi-and-the-greenlight-community/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:28:52 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Questions Answered]]></category>
		<category><![CDATA[Keith Ferrazzi]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=115</guid>
		<description><![CDATA[Some of the CampusLIVE team and I rode the T into Boston last night for a Keynote by Keith Ferrazzi, by far the favorite author of our staff. He was speaking about his new book titled &#8220;Who&#8217;s Got Your Back&#8220;. If you haven&#8217;t read Ferrazzi &#8211; now is the time. I knew the night was [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the CampusLIVE team and I rode the T into Boston last night for a Keynote by <a href="http://keithferrazzi.com" target="_blank">Keith Ferrazzi</a>, by far the favorite author of our staff. He was speaking about his new book titled &#8220;<a href="http://www.amazon.com/Whos-Your-Back-Relationships-Success/dp/0385521332/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1247603168&amp;sr=8-1" target="_blank">Who&#8217;s Got Your Back</a>&#8220;. If you haven&#8217;t read Ferrazzi &#8211; now is the time.</p>
<div id="attachment_116" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-116" style="padding: 0pt 12px 12px 0pt;" title="photo" src="http://www.jaredstenquist.com/wp-content/uploads/2009/07/photo-300x225.jpg" alt="photo" width="300" height="225" /><p class="wp-caption-text">The CampusLIVE team with Keith Ferrazzi</p></div>
<p>I knew the night was going to be great after Keith ended up in our elevator. We introduced ourselves and he showed a genuine interest in what we were doing. We all headed into the keynote at this point.</p>
<p>Keith is incredibly inspiring and the exercises he had the audience go through clearly resonated with the crowd. After discussing how we all needed to go home and really put his ideas to work he pointed out our company to the entire audience. He said we looked like a &#8220;Group of Mormons&#8221; which everyone got a chuckle out of.</p>
<p>After the talk almost everyone took off &#8211; not us. Anyone who has read &#8220;Never Eat Alone&#8221; knows one of Keith&#8217;s big lessons is to plan your attack and to be audacious &#8211; Get out there and find a way to meet the people you want to meet. We knew Keith would appreciate us staking out his entourage after the evening.</p>
<p>We stuck at the exit of the room and like clockwork Keith walked by us and invited us to drinks after his dinner with the governor (Deval Patrick). I was impressed &#8211; I&#8217;ve never heard someone say so matter of fact that they were having dinner with the governor.</p>
<div id="attachment_117" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-117" style="padding: 0 0 12px 12px;" title="k-ferrazzi-cake" src="http://www.jaredstenquist.com/wp-content/uploads/2009/07/k-ferrazzi-cake-225x300.jpg" alt="Keith Ferrazzi's Birthday Cake" width="225" height="300" /><p class="wp-caption-text">Keith Ferrazzi&#39;s Birthday Cake</p></div>
<p>It turned out that it was Keith&#8217;s b-day and the governor was having dinner with him and about 25 of his close friends. After the dinner we were invited into the party and had a great time with Keith and a lot of the Greenlight crew. We bounced some questions off him and got some great feedback. The even invited Mark to play some guitar for the guests &#8211; we couldn&#8217;t believe it.</p>
<p><strong>Lesson learned:</strong> Always dress well and be ready for anything. You just may see the governor, sip champagne and cut birthday with your favorite author &#8211; all without expecting it.</p>
<p>We told Keith we&#8217;d get back to him in a few weeks after trying to implement some of his strategies. I have a really good feeling that his feedback is going to make a big difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/07/14/a-great-night-out-with-keith-ferrazzi-and-the-greenlight-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

