<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Stenquist - Personal Blog &#187; Computers &amp; Internet</title>
	<atom:link href="http://www.jaredstenquist.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredstenquist.com</link>
	<description>Inside the life of a young entrepreneur, claiming his stake of the world</description>
	<lastBuildDate>Thu, 15 Apr 2010 01:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTML5 shows some balls</title>
		<link>http://www.jaredstenquist.com/2010/04/01/html5-shows-some-balls/</link>
		<comments>http://www.jaredstenquist.com/2010/04/01/html5-shows-some-balls/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:40:15 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=218</guid>
		<description><![CDATA[Damn, can you believe that HTML5 is already showing such promise? If Googlers can put this together on their 20%, there is an incredible potential here. http://tcrn.ch/9n2hHP]]></description>
			<content:encoded><![CDATA[<p>Damn, can you believe that HTML5 is already showing such promise? If Googlers can put this together on their 20%, there is an incredible potential here.</p>
<p>http://tcrn.ch/9n2hHP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/04/01/html5-shows-some-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oftentimes prohibitive cost of data</title>
		<link>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/</link>
		<comments>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:41:19 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=215</guid>
		<description><![CDATA[When costs for a particular product or server get prohibitively high, typically in a monopoly situation, it&#8217;s a great time for a startup to come in and level the playing field. Competition is the golden key to creating a price point that matches supply and demand. Yesterday i reached out to a company i found [...]]]></description>
			<content:encoded><![CDATA[<p>When costs for a particular product or server get prohibitively high, typically in a monopoly situation, it&#8217;s a great time for a startup to come in and level the playing field. Competition is the golden key to creating a price point that matches supply and demand.</p>
<p>Yesterday i reached out to a company i found online that offered movie time data and a cool affiliate program that could let my site visitors buy tickets, creating a nice affiliate revenue stream. In the ideal world, the data stream would be free, which would then increase the amount of tickets sold through a now increasing amount of affiliates. In this theoretical world, the movie producers would think logically and offer this data to anyone, knowing that more access to tickets = more sales = greater profit.</p>
<p>The pricing i received back from the company was somewhere between mind-blowing and ludicrous. $3,500 PER MONTH to access the data. That&#8217;s $42,000 a year. Absolutely ridiculous. Of course they also have a similarly crazy pricing plan where you pay $0.25 per screen per week. So for a typical 12 screen theatre, you pay $12/month just to see what times movies are playing. Now of course if you try to build any sort of national app that integrates a users geo-location, you&#8217;re looking at much more than $3,500 a month if paying on a per screen basement.</p>
<p>I&#8217;m sure somewhere in this company a sales guy is doing the math for us entrepreneurs &#8211; Why spend $15,000 a month by paying per screen when I can get you EVERY screen for just 12 easy payments per year of $3,500.</p>
<p>If anyone hears of a better alternative, somewhere in between scraping the data and paying through the roof for it, i&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Mailing and the need to reduce waste</title>
		<link>http://www.jaredstenquist.com/2010/03/30/mass-mailing-and-the-need-to-reduce-waste/</link>
		<comments>http://www.jaredstenquist.com/2010/03/30/mass-mailing-and-the-need-to-reduce-waste/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:26:10 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=211</guid>
		<description><![CDATA[Today my mailbox was full of mass mailings, all from Dell, all the same offer. Each envelope had the same address, business name and suite. The only difference: The person it was addressed to. If Dell could simply find a way for their database to know we are all from the same company, they could [...]]]></description>
			<content:encoded><![CDATA[<p>Today my mailbox was full of mass mailings, all from Dell, all the same offer. Each envelope had the same address, business name and suite. The only difference: The person it was addressed to. If Dell could simply find a way for their database to know we are all from the same company, they could save 75% on their costs to market to me. Multiply that by the millions they send to and you begin to see the savings that are possible. There must be a smart young company out there ready to pitch Dell on their magical savings solution.</p>
<p>For now,  I&#8217;ll just keep on shredding.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2010/03/dell-mailings.jpg"><img class="alignnone size-medium wp-image-212" title="dell-mailings" src="http://www.jaredstenquist.com/wp-content/uploads/2010/03/dell-mailings-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/03/30/mass-mailing-and-the-need-to-reduce-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when eSata doesn&#8217;t work on a Dell Latitude E6500 &#8211; Win7 or Vista</title>
		<link>http://www.jaredstenquist.com/2010/01/21/what-to-do-when-esata-doesnt-work-on-a-dell-latitude-e6500-win7-or-vista/</link>
		<comments>http://www.jaredstenquist.com/2010/01/21/what-to-do-when-esata-doesnt-work-on-a-dell-latitude-e6500-win7-or-vista/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:54:32 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Questions Answered]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=191</guid>
		<description><![CDATA[I ran into an interested problem with my month-old Dell Latitude E6500. It comes with an eSata connection which i was eager to take advantage of for high speed backups and disk cloning. I discovered that there is a lot more to getting this port working with an external drive (in my case a 1.5TB [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into an interested problem with my month-old Dell Latitude E6500. It comes with an eSata connection which i was eager to take advantage of for high speed backups and disk cloning. I discovered that there is a lot more to getting this port working with an external drive (in my case a 1.5TB Western Digital MyBook).</p>
<p>There are a few things you&#8217;ll need to conquer to get eSata functionality out of the E6500. Although quite annoying, the 50+megabytes per seconds you&#8217;ll be able to transfer at are worth the wait.</p>
<p><strong><span style="font-weight: normal;"><strong>1) Intel Matrix driver and software must be updated.</strong><br />
The SiL5744 chipset requires updated software from the dell support site. <a href="http://go.notebookreview.com/?id=525X832&amp;url=http%3A%2F%2Fsupport.dell.com%2Fsupport%2Fdownloads%2Fdownload.aspx%3Fc%3Dus%26l%3Den%26s%3Dgen%26releaseid%3DR190227%26SystemID%3DLAT_E6500%26servicetag%3D%26os%3DWLH%26osl%3Den%26deviceid%3D11530%26devlib%3D0%26typecnt%3D0%26vercnt%3D2%26catid%3D-1%26impid%3D-1%26formatcnt%3D1%26libid%3D41%26fileid%3D261249">Download the software here.</a></span></strong></p>
<p><strong>2) You must make a registry change (YIKES)<br />
<span style="font-weight: normal;">Microsoft has <a href="http://go.notebookreview.com/?id=525X832&amp;url=http%3A%2F%2Fsupport.microsoft.com%2Fkb%2F922976">directions to make a registry change</a> necessary to run eSata.</span> </strong></p>
<p><strong>3) You must enable the correct SATA support in the BIOS<br />
<span style="font-weight: normal;">The E6500&#8242;s BIOS is initially set to use IRRT. The likely reason for this is that IRRT supports RAID1 setups, which in my opinion aren&#8217;t going to be widely used even in corporate environments. Tt must be changed to AHCI for an external drive to successfully connect. Some registry changes are needed to keep the system able to boot. (if you make a mistake you can switch back to IRRT to boot again.</span></strong></p>
<p><strong>4) CHECK TO MAKE SURE YOUR CABLE FITS THE CONNECTIONS &#8211; MODIFICATIONS MAY BE NEEDED.<br />
<span style="font-weight: normal;">I bought a standard Belkin eSata cable at Staples for around 20 bucks. Turns out the plastic molded around each of the male ends goes too far down the plug, causing it to not actually make a connection. I cut about 5mm off with a razor blade and it made all the difference. This problem is well known (<a href="http://www.tomshardware.com/forum/243972-32-esata-cable-problems">toms hardware article</a>)</span> </strong>and not too obvious to the average consumer.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2010/01/belkin_sata.jpg"><img title="Belkin eSata Cable" src="http://www.jaredstenquist.com/wp-content/uploads/2010/01/belkin_sata.jpg" alt="Belkin eSata Cable" width="525" height="510" /></a></p>
<p>I put a lot of the blame on Western Digital for making the case on their MyBook so damn thick over the ports. They&#8217;re no way most cables will fit into this drives without some modification. I would also recommend looking into other eSata drives, as I was less impressed that a $175 external drive came with demo/trial software. Disappointing considering how much great open source software they could have bundled with it.</p>
<p><strong>Some Additional Resources</strong></p>
<ul id="breadcrumb">
<li><a href="http://forums.whirlpool.net.au/forum-replies-archive.cfm/1207225.html" target="_blank">WD My Book Home not showing up on eSATA</a></li>
<li><a href="http://forums.tweaktown.com/f69/vista-msahci-sys-28863/" target="_blank">Info on Msachi.sys and the registry</a></li>
<li><a href="http://forum.notebookreview.com/showthread.php?t=349173" target="_blank">How to switch from IRRT to AHCI mode &#8211; E6400/E6500</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/01/21/what-to-do-when-esata-doesnt-work-on-a-dell-latitude-e6500-win7-or-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fix for Eaccelerator filling up /tmp folder &#8211; WHM &amp; CPanel</title>
		<link>http://www.jaredstenquist.com/2009/09/08/a-fix-eaccelerator-filling-up-tmp-folder-whm-cpanel/</link>
		<comments>http://www.jaredstenquist.com/2009/09/08/a-fix-eaccelerator-filling-up-tmp-folder-whm-cpanel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:03:31 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Questions Answered]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=167</guid>
		<description><![CDATA[I just found a fix for the /tmp folder filling up with session files from Eaccelerator. The trick is to move the cache folder to a larger partition. In our case our /tmp folder is 1GB and it was hitting 90% full regularly. Login as root : # pico /usr/lib/php.ini Find : eaccelerator.cache_dir=”/tmp/eaccelerator and change [...]]]></description>
			<content:encoded><![CDATA[<p>I just found a fix for the /tmp folder filling up with session files from Eaccelerator.</p>
<p>The trick is to move the cache folder to a larger partition. In our case our /tmp folder is 1GB and it was hitting 90% full regularly. </p>
<p><code>Login as root :</p>
<p># pico  /usr/lib/php.ini</p>
<p>Find :</p>
<p>eaccelerator.cache_dir=”/tmp/eaccelerator</p>
<p>and change it from /tmp/eaccelerator to /var/cache/eaccelerator and save the file.</p>
<p># mkdir /var/cache/eaccelerator</p>
<p>#service httpd stop</p>
<p>#rm -rf /tmp/eaccelerator</p>
<p>#service httpd start</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/09/08/a-fix-eaccelerator-filling-up-tmp-folder-whm-cpanel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing Google Voice &#8211; Voicemail Embed</title>
		<link>http://www.jaredstenquist.com/2009/08/12/testing-google-voice-voicemail-embed/</link>
		<comments>http://www.jaredstenquist.com/2009/08/12/testing-google-voice-voicemail-embed/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:07:11 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=134</guid>
		<description><![CDATA[So far I love Google Voice. It&#8217;s freed me from my annoying verizon voicemail that I never put the effort in to check. It also let&#8217;s you embed voicemails to share with friends. This makes being funny a whole lot easier. Take for example this voicemail from my girlfriend (who i love very much!). It [...]]]></description>
			<content:encoded><![CDATA[<p>So far I love Google Voice. It&#8217;s freed me from my annoying verizon voicemail that I never put the effort in to check. It also let&#8217;s you embed voicemails to share with friends. This makes being funny a whole lot easier.</p>
<p>Take for example this voicemail from my girlfriend (who i love very much!). It came in at 3am. Sounds like she&#8217;s having a good time with her girl friends. So much fun in fact that she thought the Google Voice robot was me!</p>
<p><object type="application/x-shockwave-flash" data="https://clients4.google.com/voice/embed/embedPlayer" width="100%" height="64"><param name="movie" value="https://clients4.google.com/voice/embed/embedPlayer" /><param name="wmode" value="transparent" /><param name="FlashVars" value="u=02327837245673822696&#038;k=AHwOX_B9E0eTSkPW6lWwgaknuGerIH7Q8KLbVwM_syJQLWU5lil0D6wKn20r1QSMmpe8jC5k4V1hQY5sUvdzm3LiBT6yimBauAoDLKeo0tbJhBLJMG6KlFEK_Z8DdOY8EyKx3ZSZ1t7GP0Vo0o2K1ojTSfwyXhs7k2WF-vWVNT8mbJHda0uHoNc&#038;baseurl=https://clients4.google.com/voice&#038;autoPlay=false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/08/12/testing-google-voice-voicemail-embed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast, we are not Quantified</title>
		<link>http://www.jaredstenquist.com/2009/06/07/quantcast-we-are-not-quantified/</link>
		<comments>http://www.jaredstenquist.com/2009/06/07/quantcast-we-are-not-quantified/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:46:13 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=88</guid>
		<description><![CDATA[I was browsing some competitor traffic stats today from the main players &#8211; Alexa, Quantcast etc. Although they are horribly inaccurate due to their guesswork. Just ask Matt Cutts of Google, Jason Calacanis or Grizzly. A few months ago I tried out Quantcast&#8217;s tracking which gives you a Google Analytics like chuck of Javascript which [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing some competitor traffic stats today from the main players &#8211; Alexa, Quantcast etc. Although they are horribly inaccurate due to their guesswork. Just ask <a href="http://www.mattcutts.com/blog/thoughts-on-alexa-data/" target="_blank">Matt Cutts</a> of Google, <a href="http://calacanis.com/2006/11/24/alexa-is-100-wrong-and-you-can-game-it-with-as-few-as-three-mac/" target="_blank">Jason Calacanis</a> or <a href="http://makemoneyforbeginners.blogspot.com/2009/01/how-to-game-alexa.html" target="_blank">Grizzly</a>.</p>
<p>A few months ago I tried out Quantcast&#8217;s tracking which gives you a Google Analytics like chuck of Javascript which is supposed to directly report your traffic to them. This appealed to me because I really hate<a href="http://www.crunchbase.com/company/campuslive" target="_blank"> when uneducated people comment</a> about us &#8220;not having any traffic&#8221; when its really just a case of Alexa or Quantcast completely guessing our traffic. Niche sites targeting a demographic unlikely to install an Alexa Toolbar typically receive bad rankings on these sites.</p>
<p>I wasn&#8217;t overly impressed with the results of Quantcast (or loading another JS library) so I removed it. The funny part is that Quantcast still <a href="http://www.quantcast.com/campuslive.com">shows that our traffic</a> is &#8220;Directly Measured&#8221; or &#8220;Quantified&#8221;, even though we haven&#8217;t had that code in there for months.</p>
<p>Subsequently we&#8217;re back to flat line on Quantcast. Alexa on the other hand <a href="http://www.alexa.com/siteinfo/campuslive.com">keeps moving us up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/06/07/quantcast-we-are-not-quantified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM &#8211; Great for free, hard to install and maintain</title>
		<link>http://www.jaredstenquist.com/2009/05/27/sugarcrm-great-for-free-hard-to-install-and-maintain/</link>
		<comments>http://www.jaredstenquist.com/2009/05/27/sugarcrm-great-for-free-hard-to-install-and-maintain/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:52:26 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=80</guid>
		<description><![CDATA[SugarCRM is definitely one of the most powerful CRMs available, highly recommended by many. I came across it after looking for something FREE for us to manage leads/sales/contacts at CampusLIVE. The time commitment for us to build something close to comparable in-house would have been greater than we could afford. Their Community Edition is free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sugarcrm.com/crm/">SugarCRM</a> is definitely one of the most powerful CRMs available, highly recommended by many. I came across it after looking for something FREE for us to manage leads/sales/contacts at CampusLIVE. The time commitment for us to build something close to comparable in-house would have been greater than we could afford.</p>
<p>Their <a href="http://www.sugarcrm.com/crm/download/sugar-suite.html">Community Edition</a> is free to download &#8211; allowing us to use an Enterprise product sans-support for nothing. Since Google usually provides an instant answer to any application error I run into, this is easy to deal with. Their community forum is pretty helpful, with veterans answering almost any question you have.</p>
<p>Overall, I would recommend Sugar to any small business &#8211; as long as you have a patient and tech-saavy IT guy who knows his way around a Linux server through command line.</p>
<p><strong>Pros</strong></p>
<ul>
<li>FREE</li>
<li>very powerful</li>
<li>lots of plugins available</li>
<li>extensible, through IFrames (We were able to build credit card processing into it for easy transactions for sales reps)</li>
<li>Lots of support available through online forums</li>
<li>Books available at Amazon for first timers</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>Fast, personal support is NOT FREE</li>
<li>Install is never as simple as advertised. Things went wrong 2 or 3 times.</li>
<li>For us, some dependant AJAX randomly stopped working, making the application useless until we hacked a solution out.</li>
<li>When something breaks you get a white screen with no output by default &#8211; not helpful.</li>
</ul>
<p><strong>Recommendations</strong></p>
<ul>
<li>Turn error reporting in php.ini (or .htaccess) to E_ALL so that you can get some info from the blank error pages.</li>
<li>CHMOD every single folder and file to 777. It will save you countless hours of errors because the app is picky about permissions.</li>
<li>Password protect you /sugarCRM folder with .htaccess so that you won&#8217;t have security vulnerabilities from the above tip.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/05/27/sugarcrm-great-for-free-hard-to-install-and-maintain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces</title>
		<link>http://www.jaredstenquist.com/2009/05/26/faces/</link>
		<comments>http://www.jaredstenquist.com/2009/05/26/faces/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:18:47 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=76</guid>
		<description><![CDATA[I was reading an ironically timely post by Brad Feld titled &#8220;It&#8217;s All About The Faces&#8221;. He discusses an experience he had in switching his blog avatar from his personal photo to a graphic depiction made by a talented local artist. He experienced some positive and negative feedback on the switch, but his overall opinion [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an ironically timely <a href="http://www.feld.com/wp/archives/2009/05/its-all-about-the-faces.html">post by Brad Feld titled &#8220;It&#8217;s All About The Faces&#8221;</a>. He discusses an experience he had in switching his blog avatar from his personal photo to a graphic depiction made by a talented local artist. He experienced some positive and negative feedback on the switch, but his overall opinion of it is that &#8220;there is no question that photos make people feel more real and accessible.</p>
<p>Just a few days ago I was looking at our business card template. Although it&#8217;s visually appealing I thought it might be an interesting experiment to incorporate my face into the card, right above my name and to the left of our logo. I sent it around the office asking what everyone thought about a new business card concept.</p>
<p>Until the cards came in the mail from VistaPrint everyone thought it was a joke &#8211; Now they all want their own <img src='http://www.jaredstenquist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-77" title="jared-biz-card-change" src="http://www.jaredstenquist.com/wp-content/uploads/2009/05/jared-biz-card-change.gif" alt="jared-biz-card-change" width="270" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2009/05/26/faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTorrent launched &#8211; I&#8217;m impressed</title>
		<link>http://www.jaredstenquist.com/2008/01/05/youtorrent-launched-im-impressed/</link>
		<comments>http://www.jaredstenquist.com/2008/01/05/youtorrent-launched-im-impressed/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:38:56 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Timesaving / Lifehacks]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/2008/01/05/youtorrent-launched-im-impressed/</guid>
		<description><![CDATA[I found a great new Torrent search engine that launched today. In my opinion it&#8217;s the best so far. The site is going to save me a lot of time because I often find that I need to search 5 or more popular torrent sites to find what i&#8217;m looking for. YouTorrent does an excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtorrent.com" title="YouTorrent" target="_blank"><img src="http://www.jaredstenquist.com/wp-content/uploads/2008/01/ytls.png" alt="YouTorrent" style="margin: 0pt 8px 8px 0pt" align="left" border="0" /></a><br />
I found a great new Torrent search engine that launched today. In my opinion it&#8217;s the best so far. The site is going to save me a lot of time because I often find that I need to search 5 or more popular torrent sites to find what i&#8217;m looking for. YouTorrent does an excellent job of combining searches of the 10+ major engines so that I don&#8217;t have to. I love anything that will save me time.</p>
<p>Essentially their servers scrape all the results and use this meta data to provide a really clean way of browsing torrents. There have been many attempts at this in the past, but I think YouTorrent has done it right.</p>
<p>I can see a lot of possibilities for more features to come out in the near future as well. Having a tooltip that displays comments on each result would be great. And how about linking directly to the .torrent? Not sure about the legality on that one.<br />
Head over to <a href="http://www.youtorrent.com">YouTorrent.com</a> and give it a try.</p>
<p>[story via <a href="http://torrentfreak.com/youtorrent-new-bittorrent-search-engine-080104/">TorrentFreak</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2008/01/05/youtorrent-launched-im-impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
