<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Stenquist &#187; Computers &amp; Internet</title>
	<atom:link href="http://www.jaredstenquist.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredstenquist.com</link>
	<description>CTO &#38; Founder of CampusLIVE, entrepreneur, hacker, idea guy</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How-to: Enable page speed tracking in Google Analytics</title>
		<link>http://www.jaredstenquist.com/2011/11/03/how-to-enable-page-speed-tracking-in-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-enable-page-speed-tracking-in-google-analytics</link>
		<comments>http://www.jaredstenquist.com/2011/11/03/how-to-enable-page-speed-tracking-in-google-analytics/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:50:49 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=414</guid>
		<description><![CDATA[The latest version of Google Analytics has a very nice feature called &#8220;Page Speed&#8221;. You&#8217;ll see the new tab underneath the content section&#8230; I wondered why i had no data under site speed. After some research I found that I needed to modify the GA javascript to include a directive for page speed. You&#8217;ll need [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of Google Analytics has a very nice feature called &#8220;Page Speed&#8221;. You&#8217;ll see the new tab underneath the content section&#8230;</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/11/ga1.jpg"><img class="alignnone size-full wp-image-415" title="ga1" src="http://www.jaredstenquist.com/wp-content/uploads/2011/11/ga1.jpg" alt="" width="510" height="435" /></a></p>
<p>I wondered why i had no data under site speed. After some research I found that I needed to modify the GA javascript to include a directive for page speed. You&#8217;ll need to add <strong>_gaq.push(['_trackPageLoadTime']);  </strong> to the inline  javascript as shown here..</p>
<pre>&lt;script type="text/javascript"&gt;
  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-858386-1']);
  _gaq.push(['_trackPageview']);
  _gaq.push(['_trackPageLoadTime']);

...continued...
&lt;/script&gt;</pre>
<p>After you save your modified file(s), you should begin to see data within 24 hours. Google tracks a small sample of pageviews and averages them all. You&#8217;ll see a page by page breakdown of speeds and how many times that page was sampled. This is helpful for finding outliers.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/11/ga2.jpg"><img class="alignnone size-full wp-image-416" title="ga2" src="http://www.jaredstenquist.com/wp-content/uploads/2011/11/ga2.jpg" alt="Google Page Speed" width="510" height="355" /></a></p>
<p><strong>Pros:</strong> Nice data over time in a GUI with 2 seconds of work. Breakdown of individual page speeds.</p>
<p><strong>Cons:</strong> Using this method fires an additional request to google for a second tracking pixel. Generally you shouldn&#8217;t notice this addition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/11/03/how-to-enable-page-speed-tracking-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This new Firefox plugin will blow your mind (if you&#8217;re a web developer)</title>
		<link>http://www.jaredstenquist.com/2011/10/30/this-new-firefox-plugin-will-blow-your-mind-if-youre-a-web-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-new-firefox-plugin-will-blow-your-mind-if-youre-a-web-developer</link>
		<comments>http://www.jaredstenquist.com/2011/10/30/this-new-firefox-plugin-will-blow-your-mind-if-youre-a-web-developer/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:09:30 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=410</guid>
		<description><![CDATA[I just had a chance to try out an incredible new plugin for Firefox called &#8220;Tilt&#8221;, which allows you to see a 3D model of any websites DOM structure. To give it a try, check out mozilla hacks website or directly download the XPI file. http://www.youtube.com/watch?v=dW2eAbr5FBw Here is a screenshot of the CampusLIVE team page inside [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a chance to try out an incredible new plugin for Firefox called &#8220;Tilt&#8221;, which allows you to see a 3D model of any websites DOM structure. To give it a try, check out <a title="Mozilla Hacks, Tilt API" href="http://hacks.mozilla.org/2011/07/tilt-visualize-your-web-page-in-3d/" target="_blank">mozilla hacks website</a> or directly download the <a title="Tilt.xpu" href="https://github.com/victorporof/Tilt/raw/master/bin/Tilt.xpi">XPI file</a>.</p>
<p><a href="http://www.youtube.com/watch?v=dW2eAbr5FBw">http://www.youtube.com/watch?v=dW2eAbr5FBw</a></p>
<p><strong>Here is a screenshot of the CampusLIVE team page inside the view. Cool!</strong></p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/10/ce1fecca04d7dba0ca0360a6a7a991dd.png"><img class="size-medium wp-image-411 alignnone" title="ce1fecca04d7dba0ca0360a6a7a991dd" src="http://www.jaredstenquist.com/wp-content/uploads/2011/10/ce1fecca04d7dba0ca0360a6a7a991dd-300x200.png" alt="Tilt" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/10/30/this-new-firefox-plugin-will-blow-your-mind-if-youre-a-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading files from YouSendIt directly to a linux server using lynx</title>
		<link>http://www.jaredstenquist.com/2011/10/23/downloading-files-from-yousendit-directly-to-a-linux-server-using-lynx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downloading-files-from-yousendit-directly-to-a-linux-server-using-lynx</link>
		<comments>http://www.jaredstenquist.com/2011/10/23/downloading-files-from-yousendit-directly-to-a-linux-server-using-lynx/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:44:16 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=400</guid>
		<description><![CDATA[I am frequently sent large zip files of photos or videos from clients, which I need to download and then FTP to their website. I decided today to find a different way to do this so I could bypass the long process of uploading GBs of files. 1) Go to your email from YouSendIt and [...]]]></description>
			<content:encoded><![CDATA[<p>I am frequently sent large zip files of photos or videos from clients, which I need to download and then FTP to their website. I decided today to find a different way to do this so I could bypass the long process of uploading GBs of files.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/10/e43d7d357918471c6f4735698d097f25.png"><img class="size-medium wp-image-406 alignnone" title="e43d7d357918471c6f4735698d097f25" src="http://www.jaredstenquist.com/wp-content/uploads/2011/10/e43d7d357918471c6f4735698d097f25-300x231.png" alt="" width="300" height="231" /></a></p>
<p>1) Go to your email from YouSendIt and right click on the download button. Copy this link.</p>
<p>2) SSH into your server.</p>
<p>3) Issue the &#8220;lynx&#8221; command to open a text-based browser</p>
<p><code>lynx https://rcpt.yousendit.com/1258529888/2f2b4adaf69882f770</code></p>
<p>4) Anytime you are prompted for a cookie or SSL error, just follow the prompt by pressing &#8220;y&#8221; or &#8220;Y&#8221;</p>
<p>5) Once the page loads, you just hit the down key until you get to the link to the file. Then hit the right arrow key to start the download.</p>
<p>6) exit lynx (ctrl + z)</p>
<p>7) locate the file that was downloaded. It&#8217;s likely in the folder you&#8217;re currently in.</p>
<p> <img src='http://www.jaredstenquist.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> unzip the file</p>
<p><code>unzip nameoffile.zip</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/10/23/downloading-files-from-yousendit-directly-to-a-linux-server-using-lynx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forcing a splash page redirect one time with wordpress, php and cookies</title>
		<link>http://www.jaredstenquist.com/2011/07/04/forcing-a-splash-page-redirect-one-time-with-wordpress-php-and-cookies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forcing-a-splash-page-redirect-one-time-with-wordpress-php-and-cookies</link>
		<comments>http://www.jaredstenquist.com/2011/07/04/forcing-a-splash-page-redirect-one-time-with-wordpress-php-and-cookies/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:51:13 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=384</guid>
		<description><![CDATA[I hate splash pages and never ever suggest using one to any of my web development clients. After all, it just delays the user from getting to what they are looking for &#8211; your content. Unfortunately sometimes you get a client that doesn&#8217;t listen to your recommendations, even when supported with tons of supporting articles [...]]]></description>
			<content:encoded><![CDATA[<p>I hate splash pages and never ever suggest using one to any of my web development clients. After all, it just delays the user from getting to what they are looking for &#8211; your content. Unfortunately sometimes you get a client that doesn&#8217;t listen to your recommendations, even when supported with tons of supporting articles against splash pages like these&#8230;</p>
<p><a title="Sink the splash pages" href="http://www.websiteoptimization.com/speed/tweak/splash/" target="_blank">Sink the Splash Pages</a><br />
<a title="Splash Pages" href="http://www.shimonsandler.com/splash-pages-bad-for-usability-bad-for-seo/" target="_blank">Splash Pages: Bad for Usability, Bad for SEO</a><br />
<a title="Splash Pages - Do We really need them" href="http://uxdesign.smashingmagazine.com/2007/10/11/splash-pages-do-we-really-need-them/" target="_blank">Splash Pages: Do we really need them?</a></p>
<p>So if you&#8217;re building a website with WordPress and you have a client that despite the horrible idea, demands a splash page, I have a solution for you.</p>
<p><strong>1) Edit header.php (inside your theme folder), adding this to the top</strong></p>
<p>This code checks to see if the cookie &#8220;no_splash&#8221; is set. If the user hasn&#8217;t seen the splash page before, they&#8217;ll be redirected to the splash page&#8230; splash_page.php (which we create in step 2)<strong><br />
</strong></p>
<pre>&lt;?php
if(!<a rel="nofollow" href="http://www.php.net/isset" target="_blank">isset</a>($_COOKIE['no_splash'])) { // Start of the IF statement - if the user does not have a cookie that says whether he/she has visited the splash page, take them to the splash page
<a rel="nofollow" href="http://www.php.net/header" target="_blank">header</a>('Location:http://www.yoururlhere.com/splash_page.php'); // Redirect code
} else { // But... if they do have the cookie (they have been on the splash page), just serve the page as normal
//.... do page here
}
?&gt;</pre>
<p><strong>2) Create a file called splash_page.php and put it in your site root</strong></p>
<p>At the top of the file we need to add the code to create the cookie, so that next time they come to the site they don&#8217;t see this horrible splash page.</p>
<pre>
<pre>
<div>&lt;?php

$expire = <a rel="nofollow" href="http://www.php.net/time" target="_blank">time</a>() + 60*60*24; // This means, expire in 1 day - 60 seconds * 60 minutes * 24 hours
<a rel="nofollow" href="http://www.php.net/setcookie" target="_blank">setcookie</a>("no_splash", "1", $expire); // This makes the cookie. It goes in this order: setcookie(cookie_name, cookie_value, expiry_time)

// Do splash page from here down....
?&gt;</div>
</pre>
</pre>
<p>Below this code you will put your HTML for the splash page.</p>
<p><strong>3) You promise to never create another useless splash page!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/07/04/forcing-a-splash-page-redirect-one-time-with-wordpress-php-and-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review and Tutorial For Amazon AWS Route 53 DNS service</title>
		<link>http://www.jaredstenquist.com/2011/03/23/review-and-tutorial-for-amazon-aws-route-53-dns-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-and-tutorial-for-amazon-aws-route-53-dns-service</link>
		<comments>http://www.jaredstenquist.com/2011/03/23/review-and-tutorial-for-amazon-aws-route-53-dns-service/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:33:02 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=353</guid>
		<description><![CDATA[Amazon is on fire adding new features to their Amazon Web Services (AWS) lineup. It seems like ever month a new major product is released, and I inevitably have to stop what I&#8217;m doing and hack something together with it. Route 53 is Amazon&#8217;s answer to DNS-As-A-Service, competing with the likes of UltraDNS, EasyDNS, Dynect and [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon is on fire adding new features to their Amazon Web Services (AWS) lineup. It seems like ever month a new major product is released, and I inevitably have to stop what I&#8217;m doing and hack something together with it. <a style="margin: 0 15px 15px 0;" href="http://aws.amazon.com/route53/" target="_blank">Route 53</a> is Amazon&#8217;s answer to DNS-As-A-Service, competing with the likes of UltraDNS, EasyDNS, Dynect and others. As a CTO/sys-admin, this is in intriguing service, because running my own DNS takes time, monitoring and money. Except for the lack of a GUI (which I&#8217;ll get into later), I think this service is awesome.</p>
<p><strong>Pricing</strong></p>
<p>$1/month/zone +<br />
$0.50 per million queries – first 1 Billion queries / month<br />
$0.25 per million queries – over 1 Billion queries / month</p>
<p>For the average/moderate/large website, this is an extremely nominal line item.</p>
<p><strong>Setup</strong></p>
<p><img class="alignleft size-medium wp-image-354" style="margin: 0 15px 15px 0;" title="Where-Is-My-Gui" src="http://www.jaredstenquist.com/wp-content/uploads/2011/03/Where-Is-My-Gui-300x199.png" alt="AWS Needs a GUI for Route 53" width="300" height="199" /></p>
<p>This was harder than it had to be, due to the fact that there isn&#8217;t an official  GUI to manage your zones from within your AWS manager. After signing up I expected a new tab to appear in my management console. Much to my surprise, you need interface with an API to add/edit/delete zones. Isn&#8217;t this 2011? Seriously, how long could it take them to create a tab in here to make everyone&#8217;s lives easier?</p>
<p>This is where some entrepreneurs come in and build a business around creating GUIs for Amazon&#8217;s CLIs. DNS30.com is a simple front end for the Route 53 service that simply works. You enter your AWS authorization keys and then create zones using simple forms. For my setup I was simply moving all my DNS from in house servers to AWS, so I didn&#8217;t have to worry about downtime.  My steps were:</p>
<p>1) Order Route 53 Service<br />
2) Create new set of Authorization Keys for DNS30.com to use, separate from the one I use to spin-up servers with.<br />
3) Signup for beta DNS30.com service. Once logged in and setup, it will give you 4 AWS nameservers to use.<br />
4) Create identical resource records on DNS30 from my current zone file<br />
5) Test that zone is working correctly using DIG&#8230;. # dig @ns-xyz.aws-dns.org mydomain.com a<br />
6) Once I verify that AWS is returning correct zone data, I went to my registrar and pointed my domain to the AWS provided nameservers.</p>
<p><strong>Testing</strong></p>
<p><img class="alignleft size-medium wp-image-355" style="margin: 0 15px 15px 0;" title="testing-with-dig" src="http://www.jaredstenquist.com/wp-content/uploads/2011/03/testing-with-dig-300x238.png" alt="Testing Amazon AWS Route 53 with DIG" width="300" height="238" /></p>
<p>As I mentioned earlier, using DIG at the command line is an easy way to test DNS response times. It appears from my tests that the AWS Route 53 dns servers are slightly slower than my homebrewed VPS setup, but 10 milliseconds isn&#8217;t the lowest hanging fruit in my site optimization strategy for CampusLIVE. The example test resulted in a 70ms response time.</p>
<p><em>jared@ubuntux:~$ dig @ns-335.awsdns-41.com campuslive.com a</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/03/23/review-and-tutorial-for-amazon-aws-route-53-dns-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix should offer an ad-supported free subscription</title>
		<link>http://www.jaredstenquist.com/2011/02/02/netflix-should-offer-an-ad-supported-free-subscription/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-should-offer-an-ad-supported-free-subscription</link>
		<comments>http://www.jaredstenquist.com/2011/02/02/netflix-should-offer-an-ad-supported-free-subscription/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:15:30 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=339</guid>
		<description><![CDATA[I was catching up on some episodes of Parks &#38; Recreation last night on my Netflix connected XBox (awesome). All of the TV shows on Netflix have zero commercials. I find this interesting because the actual reason I pay $9/month for Netflix is not because of it&#8217;s commercial free content, but because I get to [...]]]></description>
			<content:encoded><![CDATA[<p>I was catching up on some episodes of Parks &amp; Recreation last night on my Netflix connected XBox (awesome). All of the TV shows on Netflix have zero commercials. I find this interesting because the actual reason I pay $9/month for Netflix is not because of it&#8217;s commercial free content, but because I get to watch TV on my schedule. It&#8217;s convenient. Regular TV doesn&#8217;t allow this. In fact I&#8217;d still pay $9/month if every TV show and movie had commercial breaks in it.</p>
<p>So why doesn&#8217;t Netflix offer a free version of it&#8217;s service with commercials in the TV shows and movies? It can&#8217;t be too difficult to monetize this enough to earn at least $9/user/month. Or let&#8217;s say someone has to watch at least 4 hours of programming a month for them to break even with advertising &#8211; well, just bill them $9 if they watch less than 4 hours in programming per month.</p>
<p>Consumers like free. We like to enjoy entertainment on OUR schedule. We have accepted that ads are part of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/02/02/netflix-should-offer-an-ad-supported-free-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny possibility for where the Chrome logo came from</title>
		<link>http://www.jaredstenquist.com/2011/01/27/funny-possibility-for-where-the-chrome-logo-came-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-possibility-for-where-the-chrome-logo-came-from</link>
		<comments>http://www.jaredstenquist.com/2011/01/27/funny-possibility-for-where-the-chrome-logo-came-from/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:29:30 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/01/chrome-logo-elements.jpg"><img class="alignleft size-full wp-image-332" title="chrome-logo-elements" src="http://www.jaredstenquist.com/wp-content/uploads/2011/01/chrome-logo-elements.jpg" alt="" width="500" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/01/27/funny-possibility-for-where-the-chrome-logo-came-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Dis-Connect</title>
		<link>http://www.jaredstenquist.com/2011/01/14/facebook-dis-connect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-dis-connect</link>
		<comments>http://www.jaredstenquist.com/2011/01/14/facebook-dis-connect/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:40:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=315</guid>
		<description><![CDATA[It&#8217;s getting to the point where Facebook&#8217;s developers should just include a &#8220;Give My Life Away&#8221; button for Facebook Connect. What percentage of people actually click through and allow an untrusted app ALL of this information? The conversion rates must be awful. From my experience with CampusLIVE &#8211; asking for this many permissions from the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s getting to the point where Facebook&#8217;s developers should just include a &#8220;Give My Life Away&#8221; button for Facebook Connect. What percentage of people actually click through and allow an untrusted app ALL of this information? The conversion rates must be awful.</p>
<p>From my experience with <a href="http://www.campuslive.com">CampusLIVE</a> &#8211; asking for this many permissions from the user typically puts the Allow button below the fold so it&#8217;s not even click-able. This happened to us with 8 requests. RockMelt has an amazing 11 requests for information.</p>
<p><img class="alignleft size-full wp-image-316" title="Rockmelt-Not-Simple" src="http://www.jaredstenquist.com/wp-content/uploads/2011/01/Rockmelt-Not-Simple.jpg" alt="Rockmelt Facebook Dis-Connect" width="510" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/01/14/facebook-dis-connect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 shows some balls</title>
		<link>http://www.jaredstenquist.com/2010/04/01/html5-shows-some-balls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-shows-some-balls</link>
		<comments>http://www.jaredstenquist.com/2010/04/01/html5-shows-some-balls/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:40:15 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=218</guid>
		<description><![CDATA[Damn, can you believe that HTML5 is already showing such promise? If Googlers can put this together on their 20%, there is an incredible potential here. http://tcrn.ch/9n2hHP]]></description>
			<content:encoded><![CDATA[<p>Damn, can you believe that HTML5 is already showing such promise? If Googlers can put this together on their 20%, there is an incredible potential here.</p>
<p>http://tcrn.ch/9n2hHP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/04/01/html5-shows-some-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oftentimes prohibitive cost of data</title>
		<link>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-oftentimes-prohibitive-cost-of-data</link>
		<comments>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:41:19 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=215</guid>
		<description><![CDATA[When costs for a particular product or server get prohibitively high, typically in a monopoly situation, it&#8217;s a great time for a startup to come in and level the playing field. Competition is the golden key to creating a price point that matches supply and demand. Yesterday i reached out to a company i found [...]]]></description>
			<content:encoded><![CDATA[<p>When costs for a particular product or server get prohibitively high, typically in a monopoly situation, it&#8217;s a great time for a startup to come in and level the playing field. Competition is the golden key to creating a price point that matches supply and demand.</p>
<p>Yesterday i reached out to a company i found online that offered movie time data and a cool affiliate program that could let my site visitors buy tickets, creating a nice affiliate revenue stream. In the ideal world, the data stream would be free, which would then increase the amount of tickets sold through a now increasing amount of affiliates. In this theoretical world, the movie producers would think logically and offer this data to anyone, knowing that more access to tickets = more sales = greater profit.</p>
<p>The pricing i received back from the company was somewhere between mind-blowing and ludicrous. $3,500 PER MONTH to access the data. That&#8217;s $42,000 a year. Absolutely ridiculous. Of course they also have a similarly crazy pricing plan where you pay $0.25 per screen per week. So for a typical 12 screen theatre, you pay $12/month just to see what times movies are playing. Now of course if you try to build any sort of national app that integrates a users geo-location, you&#8217;re looking at much more than $3,500 a month if paying on a per screen basement.</p>
<p>I&#8217;m sure somewhere in this company a sales guy is doing the math for us entrepreneurs &#8211; Why spend $15,000 a month by paying per screen when I can get you EVERY screen for just 12 easy payments per year of $3,500.</p>
<p>If anyone hears of a better alternative, somewhere in between scraping the data and paying through the roof for it, i&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

