<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Stenquist &#187; Business</title>
	<atom:link href="http://www.jaredstenquist.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredstenquist.com</link>
	<description>CTO &#38; Founder of CampusLIVE, entrepreneur, hacker, idea guy</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We did it. $3.1 million in the bank to change college advertising.</title>
		<link>http://www.jaredstenquist.com/2011/04/26/we-did-it-3-1-million-in-the-bank-to-change-college-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-did-it-3-1-million-in-the-bank-to-change-college-advertising</link>
		<comments>http://www.jaredstenquist.com/2011/04/26/we-did-it-3-1-million-in-the-bank-to-change-college-advertising/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:13:54 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=370</guid>
		<description><![CDATA[I&#8217;m really psyched to announce that Highland Capital Partners and Charles River Ventures have invested $3.1M in CampusLIVE. In just a few short years the CampusLIVE team has grown from 1 to over 15. This is by far the most exciting time of my life. Thanks to all who have been a tremendous help to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really psyched to announce that <a title="CampusLIVE closed $3.1M Series A" href="http://www.hcp.com/news/newsdetails.php/id/90193" target="_blank">Highland Capital Partners</a> and <a href="http://www.crv.com" target="_blank">Charles River Ventures</a> have invested $3.1M in CampusLIVE. In just a few short years the CampusLIVE team has grown from 1 to over 15. This is by far the most exciting time of my life. Thanks to all who have been a tremendous help to me and the rest of the CampusLIVE team.</p>
<p><strong>TechCrunch: </strong><a title="CampusLive Raises $3.1 Million To Help Brands Connect With College Students" rel="bookmark" href="http://techcrunch.com/2011/04/25/campuslive-raises-3-1-million-to-help-brands-connect-with-college-students/">CampusLIVE Raises $3.1 Million To Help Brands Connect With College Students</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/04/26/we-did-it-3-1-million-in-the-bank-to-change-college-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBS: Top Ten Legal Mistakes Made by Entrepreneurs</title>
		<link>http://www.jaredstenquist.com/2011/04/13/hbs-top-ten-legal-mistakes-made-by-entrepreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hbs-top-ten-legal-mistakes-made-by-entrepreneurs</link>
		<comments>http://www.jaredstenquist.com/2011/04/13/hbs-top-ten-legal-mistakes-made-by-entrepreneurs/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:46:52 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=366</guid>
		<description><![CDATA[A great article was just posted on the Harvard Business School website (http://hbswk.hbs.edu/item/3348.html), listing out the most common legal mistakes made by entrepreneurs. I thought it would be worthwhile to see how many of them I&#8217;ve personally experienced &#8211; the answer is many more than I&#8217;d like. The good thing is, it just takes one [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> </span></p>
<p>A great article was just posted on the Harvard Business School website (<a href="http://hbswk.hbs.edu/item/3348.html">http://hbswk.hbs.edu/item/3348.html</a>), listing out the most common legal mistakes made by entrepreneurs. I thought it would be worthwhile to see how many of them I&#8217;ve personally experienced &#8211; the answer is many more than I&#8217;d like. The good thing is, it just takes one time to learn these things. My future ventures will benefit from not having to learn all these mistakes.</p>
<p>The one that really bit my ass was #7. If there is ONE thing you do right in your startup, file the 83b election in a timely manner. If you don&#8217;t, you will get screwed, intensely hard by by the IRS &#8211; in the tens or hundreds of thousands of dollars kind of screwed.</p>
<h2><strong>The List:</strong></h2>
<p>(mistakes i&#8217;ve personally been through are <span style="text-decoration: underline;">underlined</span>)</p>
<p>#10: Failing to incorporate early enough.</p>
<p>#9: Issuing founder shares without vesting.</p>
<p><span style="text-decoration: underline;">#8: Hiring a lawyer not experienced in dealing with entrepreneurs and venture capitalists.</span></p>
<p><span style="text-decoration: underline;">#7: Failing to make a timely Section 83 (b) election.</span></p>
<p>#6: Negotiating venture capital financing based solely on the valuation.</p>
<p>#5: Waiting to consider international intellectual property protection.</p>
<p>#4: Disclosing inventions without a nondisclosure agreement, or before the patent application is filed.</p>
<p>#3: Starting a business while employed by a potential competitor, or hiring employees without first checking their agreements with the current employer and their knowledge of trade secrets.</p>
<p>#2: Promising more in the business plan than can be delivered and failing to comply with state and federal securities laws.</p>
<p><span style="text-decoration: underline;"><span style="color: #000000;">#1: Thinking any legal problems can be solved later.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/04/13/hbs-top-ten-legal-mistakes-made-by-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need help choosing between vendors? Ask them all a question on Friday night.</title>
		<link>http://www.jaredstenquist.com/2011/03/12/fast-personal-customer-service-is-what-really-brings-you-new-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-personal-customer-service-is-what-really-brings-you-new-business</link>
		<comments>http://www.jaredstenquist.com/2011/03/12/fast-personal-customer-service-is-what-really-brings-you-new-business/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:01:20 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=347</guid>
		<description><![CDATA[CampusLIVE is changing banks in the next couple weeks. We&#8217;ve narrowed the search down to two recommended banks, both of which would provide close to identical services for us. In the end the decision came down to their responses to a few questions we had &#8211; on a Friday night at 5pm. We emailed both [...]]]></description>
			<content:encoded><![CDATA[<p>CampusLIVE is changing banks in the next couple weeks. We&#8217;ve narrowed the search down to two recommended banks, both of which would provide close to identical services for us. In the end the decision came down to their responses to a few questions we had &#8211; on a Friday night at 5pm. We emailed both banks an identical set of final questions about costs that we needed answered before we moved forward. Banker 1 picked up the phone and called in less than 5 minutes of the email &#8211; explaining everything to us. Banker 2 emailed back saying he would try to put some information together for us on Monday. One provided exceptional service, one is just doing enough to get by.</p>
<p>Guess which bank we chose? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/03/12/fast-personal-customer-service-is-what-really-brings-you-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Craigslist conference table</title>
		<link>http://www.jaredstenquist.com/2011/02/06/building-a-craigslist-conference-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-craigslist-conference-table</link>
		<comments>http://www.jaredstenquist.com/2011/02/06/building-a-craigslist-conference-table/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 15:24:33 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=342</guid>
		<description><![CDATA[Saved about $1,000 by building it myself.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19607482?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>Saved about $1,000 by building it myself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/02/06/building-a-craigslist-conference-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix should offer an ad-supported free subscription</title>
		<link>http://www.jaredstenquist.com/2011/02/02/netflix-should-offer-an-ad-supported-free-subscription/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-should-offer-an-ad-supported-free-subscription</link>
		<comments>http://www.jaredstenquist.com/2011/02/02/netflix-should-offer-an-ad-supported-free-subscription/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:15:30 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=339</guid>
		<description><![CDATA[I was catching up on some episodes of Parks &#38; Recreation last night on my Netflix connected XBox (awesome). All of the TV shows on Netflix have zero commercials. I find this interesting because the actual reason I pay $9/month for Netflix is not because of it&#8217;s commercial free content, but because I get to [...]]]></description>
			<content:encoded><![CDATA[<p>I was catching up on some episodes of Parks &amp; Recreation last night on my Netflix connected XBox (awesome). All of the TV shows on Netflix have zero commercials. I find this interesting because the actual reason I pay $9/month for Netflix is not because of it&#8217;s commercial free content, but because I get to watch TV on my schedule. It&#8217;s convenient. Regular TV doesn&#8217;t allow this. In fact I&#8217;d still pay $9/month if every TV show and movie had commercial breaks in it.</p>
<p>So why doesn&#8217;t Netflix offer a free version of it&#8217;s service with commercials in the TV shows and movies? It can&#8217;t be too difficult to monetize this enough to earn at least $9/user/month. Or let&#8217;s say someone has to watch at least 4 hours of programming a month for them to break even with advertising &#8211; well, just bill them $9 if they watch less than 4 hours in programming per month.</p>
<p>Consumers like free. We like to enjoy entertainment on OUR schedule. We have accepted that ads are part of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/02/02/netflix-should-offer-an-ad-supported-free-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Move by LivingSocial.com/Amazon</title>
		<link>http://www.jaredstenquist.com/2011/01/19/brilliant-move-by-livingsocial-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliant-move-by-livingsocial-com</link>
		<comments>http://www.jaredstenquist.com/2011/01/19/brilliant-move-by-livingsocial-com/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:49:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=322</guid>
		<description><![CDATA[Amazon recently invested $175mm into the group buying underdog &#8211; LivingSocial.com. Of course it must be said that for an underdog, they are still doing extremely well &#8211; printing money. I wondered what the first big move might be to establish themselves after jumping into bed with Amazon. Today I found out &#8211; $20 Amazon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/01/livingsocial.png"><img class="alignleft size-medium wp-image-323" title="livingsocial" src="http://www.jaredstenquist.com/wp-content/uploads/2011/01/livingsocial-300x183.png" alt="Living Social" width="300" height="183"  style="margin: 0 10px 10px 0;" /></a>Amazon recently invested $175mm into the group buying underdog &#8211; <a href="http://www.livingsocial.com">LivingSocial.com</a>. Of course it must be said that for an underdog, they are still doing extremely well &#8211; printing money.</p>
<p>I wondered what the first big move might be to establish themselves after jumping into bed with Amazon. Today I found out &#8211; $20 Amazon giftcards for $10. Brilliant. They have now far surpassed the $11mm in gross revenue brought in by chief competitor Groupon during their $25 for $50 Gap deal.</p>
<p>As of now they&#8217;re up over 1 MILLION sold. We can now count Amazon&#8217;s total investment in LivingSocial to be at least $185mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/01/19/brilliant-move-by-livingsocial-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venn Diagram I Should Have Created 3 Years Ago</title>
		<link>http://www.jaredstenquist.com/2011/01/12/the-venn-diagram-i-should-have-created-3-years-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-venn-diagram-i-should-have-created-3-years-ago</link>
		<comments>http://www.jaredstenquist.com/2011/01/12/the-venn-diagram-i-should-have-created-3-years-ago/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:51:07 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=299</guid>
		<description><![CDATA[Over the past couple years the vision and business model for CampusLIVE has significantly changed, in ways I could have never guessed. Overall for the better I must say. The original goal I set out to solve was organizing everything students were looking for into one, easy to use, website. It&#8217;s amazing how university websites [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple years the vision and business model for CampusLIVE has significantly changed, in ways I could have never guessed. Overall for the better I must say.</p>
<p>The original goal I set out to solve was organizing everything students were looking for into one, easy to use, website. It&#8217;s amazing how university websites actually do the polar opposite of what their visitors actually expect/desire.</p>
<p>If i could recreate the pitch deck I originally went out to investors with, I think the image would sum it all up, without the need for any paragraphs or bulleted lists.</p>
<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2011/01/interface.jpg"><img class="alignnone size-full wp-image-300" title="interface" src="http://www.jaredstenquist.com/wp-content/uploads/2011/01/interface.jpg" alt="" width="566" height="404" /></a></p>
<p>Image from <a href="http://aimeeknight.com/projects/interfaces/interface/" target="_blank">Aimee Knight&#8217;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2011/01/12/the-venn-diagram-i-should-have-created-3-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering FREE and the conversion to PAYING</title>
		<link>http://www.jaredstenquist.com/2010/08/18/offering-free-and-the-conversion-to-paying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offering-free-and-the-conversion-to-paying</link>
		<comments>http://www.jaredstenquist.com/2010/08/18/offering-free-and-the-conversion-to-paying/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:20:06 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=244</guid>
		<description><![CDATA[There is a great post up on SoftwareByRob right now about his experiments with offering a free plan for his SaaS tool for designers. The research by him, 37Signals and CrazyEgg all show that removing or shrinking the link to a free plan greatly increases conversion. I experienced this subconsciously last week when i signed up for [...]]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://www.softwarebyrob.com/2010/08/18/why-free-plans-dont-work/" target="_blank">a great post</a> up on SoftwareByRob right now about his experiments with offering a free plan for his SaaS tool for designers. The research by him, 37Signals and CrazyEgg all show that removing or shrinking the link to a free plan greatly increases conversion.</p>
<p>I experienced this subconsciously last week when i signed up for a CrazyEgg account. I had an account a couple years back and recalled them having a free plan. When i arrived at the pricing page there was no free plan, so I just paid for the $10/month plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/08/18/offering-free-and-the-conversion-to-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Info-graphic about raising VC</title>
		<link>http://www.jaredstenquist.com/2010/08/12/interesting-info-graphic-about-raising-vc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-info-graphic-about-raising-vc</link>
		<comments>http://www.jaredstenquist.com/2010/08/12/interesting-info-graphic-about-raising-vc/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:04:46 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaredstenquist.com/wp-content/uploads/2010/08/startupstats1.jpg" target="_blank"><img src="http://www.jaredstenquist.com/wp-content/uploads/2010/08/startupstats2.gif" alt="Startup Graphic" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/08/12/interesting-info-graphic-about-raising-vc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oftentimes prohibitive cost of data</title>
		<link>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-oftentimes-prohibitive-cost-of-data</link>
		<comments>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:41:19 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers & Internet]]></category>

		<guid isPermaLink="false">http://www.jaredstenquist.com/?p=215</guid>
		<description><![CDATA[When costs for a particular product or server get prohibitively high, typically in a monopoly situation, it&#8217;s a great time for a startup to come in and level the playing field. Competition is the golden key to creating a price point that matches supply and demand. Yesterday i reached out to a company i found [...]]]></description>
			<content:encoded><![CDATA[<p>When costs for a particular product or server get prohibitively high, typically in a monopoly situation, it&#8217;s a great time for a startup to come in and level the playing field. Competition is the golden key to creating a price point that matches supply and demand.</p>
<p>Yesterday i reached out to a company i found online that offered movie time data and a cool affiliate program that could let my site visitors buy tickets, creating a nice affiliate revenue stream. In the ideal world, the data stream would be free, which would then increase the amount of tickets sold through a now increasing amount of affiliates. In this theoretical world, the movie producers would think logically and offer this data to anyone, knowing that more access to tickets = more sales = greater profit.</p>
<p>The pricing i received back from the company was somewhere between mind-blowing and ludicrous. $3,500 PER MONTH to access the data. That&#8217;s $42,000 a year. Absolutely ridiculous. Of course they also have a similarly crazy pricing plan where you pay $0.25 per screen per week. So for a typical 12 screen theatre, you pay $12/month just to see what times movies are playing. Now of course if you try to build any sort of national app that integrates a users geo-location, you&#8217;re looking at much more than $3,500 a month if paying on a per screen basement.</p>
<p>I&#8217;m sure somewhere in this company a sales guy is doing the math for us entrepreneurs &#8211; Why spend $15,000 a month by paying per screen when I can get you EVERY screen for just 12 easy payments per year of $3,500.</p>
<p>If anyone hears of a better alternative, somewhere in between scraping the data and paying through the roof for it, i&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredstenquist.com/2010/03/31/the-oftentimes-prohibitive-cost-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

